Georges P. Vanier Staff 2026-2027
Administration
Name | Position | |
|---|---|---|
CHAD EDMONDS | Principal | |
CINDY CHIN | Assistant Principal | |
BETH GILKES | Administrative Secretary | |
LORI STOTZ | School Secretary |
Teaching Staff
Name | Homeroom | Room # | |
|---|---|---|---|
JENNEFER ROUSSEAU | 621 | 1 | |
ANNA WHITEMAN | 622 | 2 | |
KYLE GAETZ | 623 | 3 | |
GRADE 7 TEAM | |||
DOUG BROWN | 711 | 12 | |
DENAE DELCOURT | 712 | 13 | |
JOSH SEGUIN | 721 | 10 | |
RYAN MAGBANUA | 722 | 11 | |
FINLEY LEBLANC | 723 | 9 | |
SOPHIA ARISTOU | 731 | 5 | |
GRADE 8 TEAM | |||
LARA SOUKOREFF | 811 | 15 | |
TYLER TYTGAT | 812 | 14 | |
RADHIKA SHAH | 821 | 8 | |
MARISSA GILLESPIE | 822 | 7 | |
EMMA BUSCH | 831 | 4 | |
GRADE 9 TEAM | |||
BRADLEY PARK | 911 | 19 | |
KATHY KINGSLEY | 912 | 16 | |
HEDIEH HOSSEINI | 921 | 17 | |
SARA LAAOUAD | 922 | 18 | |
KRISTINA FILIPOVIC | 923 | 6 | |
P.E. AND OPTIONS TEAM | |||
MABEL DUNN | PE | GYM | |
JESSIE JOHNSON | PE | GYM | |
LANDON PERKINS | PE AND HEALTH | GYM | |
JORK DOUMA | COMPLEMENTARY COURSES | ART | |
MURRAY EITZEN | COMPLEMENTARY COURSES | IA | |
CHRISTINA RAMOS | COMPLEMENTARY COURSES - MUSIC AND BAND | BAND | |
SHARON BROTHERSTON | COMPLEMENTARY COURSES AND EAL | FOODS | |
Support Team
Name | Position | |
|---|---|---|
MATHEW CHENG | STUDENT SERVICES | |
SHELLY RICHARDSON | LEARNING & LITERACY | |
BLAIR ROSSUM | LATE FRENCH SUPP. | |
YAT | GRADE 9 FRENCH | |
GONSALVES | GRADE 9 ENGLISH | |
VANESSA SUELZLE | GRADE 7 & 8 | |
LESLIE HULL |